
• TANAJIB CRPO Project-ARAMCO
• MARJAN ZULF
• MA’ADEN
• MIDYAN
• ARAMCO MGSE Project-Master Gas Station
Expansion Project – Phase 1
• HYDRO CRAKER GAS SCRUBBER PROJECT,
RAS TANURA, KSA
• BERRY GAS PLANT
• WASIT
• YASREF
• SASREF
• RIYADH REFINERY
• KARAN GAS PLANT
• SAUDI KAYAN
• UNITED PROJECTS
• MA’ADEN PROJECT
• PETRO KEMYA
• TASNEE
• IBN SINA
• IBN ZAHR
• KEMYA
• AL BAYROUNI
• HADEED
• SHARQ FOSTER WHEELER
• SAFCO
• ABU SAFA PROJECT
• MANIFA GAS PROJECT
Main Projects
| PROJECTS | CUSTOMER | SITE | END USER |
|---|---|---|---|
| JAZAN REFINERY AND TERMINAL PROJECT AND JAZAN IGCC COMPLEX | SAIPEM (SNAMPROGETTI SAUDI ARABIA CO.LTD.) | JAZAN | SAUDI ARAMCO |
| HYUNDAI HEAVY INDUSTRIES | |||
| SEPCO ARABIA COMPANY | |||
| TSK ENGINEERING | |||
| CONSULIDATED CONTRACTORS CO | |||
| CHINA HARBOUR ENGINEERING | |||
| NASSER S. AL HAJRI (NSH) | |||
| AL RUSHAID CONTRACTING | |||
| VEOLIA WATER & TECHNOLOGIES | |||
| SAMYOUNG CORPORATION | |||
| MODERN ARAB CONTRACTING CO | |||
| ALDERLEY FZE | |||
| SADARA PETROCHEMICAL PROJECTS | LARSEN & TOUBRO ATCO SAUDI LLC (HCP-I) | JUBAIL | SAUDI ARAMCO |
| TECNICAS RIUNIDAS | |||
| DAEWOO | |||
| DAELIM SAUDI ARABIA CO. | |||
| BONATTI | |||
| SINOPEC ENGINEERING | |||
| NASSER S. AL HAJRI (NSH) | |||
| MUSH ARABIA | |||
| KHALID S AL-SHAHRANI CO | |||
| HANBO ENGINEERING | |||
| SHAYBAH - OIL FIELD & RECOVERY PLANT ARAMCO | SAMSUNG SAUDI ARABIA | SHAYBAH | ARAMCO |
| CARLO GAVAZZI | |||
| SAUDI TECHNICAL | |||
| VEOLIA WATER & TECHNOLOGIES | |||
| ABQAIQ PLANTS FACILITY | LARSEN & TOUBRO ARABIA | ABQAIQ | SAUDI ARAMCO |
| JGC GULF | |||
| ISAM KABBANI | |||
| NESMA TATA | |||
| WASIT NATURAL GAS PROCESSING PLANT | SAMSUNG ENGINEERING | JUBAIL | SAUDI ARAMCO |
| SKEC | |||
| POSCO E&C | |||
| YASREF | YASREF | YANBU | SAUDI ARAMCO |
| BONATTI | |||
| MMG | |||
| SASREF | MMG | JUBAIL | SAUDI ARAMCO |
| JGC GULF | |||
| OLAYAN DESCON | |||
| LUBREF DEMIN WATER & C POLISHING | VEOLIA WATER SOLUTION | YANBU | SAUDI ARAMCO |
| LUBREF-HMU REVAMP PROJECT | SINOPEC ENGINEERING | ||
| LUBEREF YANBU REFINERY EXPANSION | SAMSUNG ENGINEERING | ||
| YANBU III POWER PLANT | SAMSUNG ENGINEERING | YANBU | SWCC |
| AL-AZZAZ TRADING | |||
| SUPPLY OF PRESSURE REDUCTION SKID TO SWCC YANBU PHASE 3 PROJECTS | ALDERLEY FZE | YANBU | SWCC |
| S.A OFFSHORE HOOK-UP UPGRADE MODIFICATION (SCADA) CRPO TANAJIB | SAUDI ARAMCO | OFFSHORE | SAUDI ARAMCO |
| JANA MARINE | |||
| ZAMIL OFFSHORE | |||
| FADHILI GAS PROCESSING PLANT | TECNICAS RIUNIDAS | JUBAIL | SAUDI ARAMCO |
| SULZER PUMPS EQUIPMENT | |||
| ZHUHAI JUTAL OFFSHORE | |||
| HARADH & HAWIYAH GAS COMPRESSION PROJECT | TECNICAS RIUNIDAS | HARADH | SAUDI ARAMCO |
| SAIPEM (SNAMPROGETTI SAUDI ARABIA CO.LTD.) | |||
| GULF ASIA | HAWIYAH | ||
| PETROJET | |||
| VEOLIA WATER & TECHNOLOGIES | HARADH | ||
| NGMSA | |||
| DHAHRAN HOUSING PROJECT | KHONAINI INTERNATIONL CO. LTD. | DHAHRAN | SAUDI ARAMCO |
| SINOHYDRO | |||
| TECTON ARABIA | |||
| MAADEN ROLLING MILL | SAMSUNG ENGINEERING | RAS AL-KHAIR | MAADEN |
| RIYADH CLEAN TRANSPORTATION FUELS REFINERY | SAMSUNG ENGINEERING | RIYADH | SAUDI ARAMCO |
| SAMSUNG EPC CO. | |||
| MIDYAN GAS PROCESSING FACILITY | LARSEN & TOUBRO HYDROCARBON | TABUK | SAUDI ARAMCO |
| MANIFA GAS PROJECT | MEEDCO (HYUNDAI) | MANIFA | SAUDI ARAMCO |
| H02753 - LTA2-MANIFA WATER INJSYSTEM UPGRADE ELECTRICAL CABLE TRAY | SAIPEM (SNAMPROGETTI SAUDI ARABIA CO.LTD.) | OFFSHORE | SAUDI ARAMCO |
| PETRO RABIGH PHASE I CP1 & CP2 PROJECT | DAELIM SAUDI ARABIA CO. | RABIGH | SAUDI ARAMCO |
| AERP-PROJECT- PETRO- RABIGH | JGC GULF | ||
| RAS TANURA COGENERATION ELECTRICAL POWER PLANT | FU-TAI ARABIA LLC | RASTANURA | SAUDI ARAMCO |
| REPLACE EMERGENCY STEAM TURBINE GENERATORS PROJECT RAS TANURA REFINERY | ASYAD INTERNATIONAL | ||
| RAS TANURA REFINERY SOUR WATER STRIPPER PROJECT | TECNICAS RIUNIDAS | ||
| CONSTRUCTION OF AL-KHAFJI 380/115/13. 8KV BSP | ALFANAR CO | KHAFJ | SAUDI ELECTRICITY COMPANY |
| SOUTH AREA SAFETY RELATED FACILITIES PROJECT | ENPPI | AL KHAFJI | KJO |
| UMM WU'AL PHOSPHATE PROJECT- U&I , TURAIF | SINOPEC ENGINEERING | TURAIF | MAADEN |
| AL-FARDOUS 380KV BSP PROJECT | MEEDCO | DAMMAM | SAUDI ELECTRICITY COMPANY |
| SNP/STAR LTA ARBI 20/23 GAS WELLHEAD PRJ | SAIPEM (SNAMPROGETTI SAUDI ARABIA CO.LTD.) | OFFSHORE | SAUDI ARAMCO |
| MEP ARAMCO EXPAND-DH | AZMEEL CONTRACTING | DHAHRAN | SAUDI ARAMCO |
| DHAHRAN ITHRA PROJECT | NESMA & PARTNERS | ||
| S.ARAMCO KARAN 7,52/60&TP-1 AUX GAS (SA) | SAIPEM (SNAMPROGETTI SAUDI ARABIA CO.LTD.) | OFFSHORE | SAUDI ARAMCO |
| H02721 - SNP/STAR LTA UPGRADE PRO NEW CRPO | SAIPEM (SNAMPROGETTI SAUDI ARABIA CO.LTD.) | ||
| S.ARAMCO LTA ABU SAFA 2 & 6 PRJ (SA) | SAIPEM (SNAMPROGETTI SAUDI ARABIA CO.LTD.) | ||
| H02722- SNP STAR LTA MARJAN ZULUF 2 NEW CRPO (SA) | SAIPEM (SNAMPROGETTI SAUDI ARABIA CO.LTD.) | ||
| BERRI GAS PLANT | POSCO E&C | JUBAIL | SAUDI ARAMCO |
| ABU ALI SITE PREPARATION AND EARLY WORKS | CHINA GEO. ENG. CORPORATION | ||
| (SOUTH BERRI WATER INJECTION PLANT) - B11000622 | CAT INTL. CO. | ||
| BERRI INCREMENT PROCESSING FACILITIES PROJECT | SAIPEM (SNAMPROGETTI SAUDI ARABIA CO.LTD.) | ||
| MASTER GAS STATION EXPANSION PROJECT - PHASE 1 | SEPCO ARABIA COMPANY | RIYADH | SAUDI ARAMCO |
| KHURAIS OIL FIELD EXPANSION | CONTRACTING & CONSTRUCTION | KHURAIS | SAUDI ARAMCO |
| 084405 - S.ARAMCO SHEDGUM- YANBU GAS PIP.4&5 | SAIPEM (SNAMPROGETTI SAUDI ARABIA | OFFSHORE | SAUDI ARAMCO |
| SHEDGUM GAS PLANT PROJECT | ENPPI | SHEDGUM | SAUDI ARAMCO |
| SAUDI ARABIA,NAUG SYSTEM B PROJECT | SAUDI ARABIAN KENTZ CO. LTD. | TURAIF | SAUDI ARAMCO |
| SAUDI ARAMCO KHURSANIYAH OIL AND GAS | NASSER S. AL HAJRI (NSH) | JUBAIL | SAUDI ARAMCO |
| D6255-LTA FOR EPCI OF OFFSHORE FACILITIES-GUARANTED (LUMP SUM) | MCDERMOTT ARABIA CO. LTD | OFFSHORE | SAUDI ARAMCO |
| FREE FLOW PIPELINES SYSTEM PROJECT (PACKAGE 05) | CHINA PERTOLEUM PIPELINE | HARADH | SAUDI ARAMCO |
| HAWIYAH UNAYZAH INJECTION/REPRODUCTION FL/TL AND PACKAGE 03GGM | CAT INTERNATIONAL CO | HAWIYAH | |
| UNAYZAH GAS RESERVOIR STORAGE (HUGRS) PROJECT | SAMSUNG SAUDI ARABIA | ||
| UNAYZAH GAS RESERVOIR STORAGE (HUGRS) PROJECT | AKON INTERNATIONAL | ||
| SUPPLY OF DIESEL METERING & PROVER SKIDS (SATORP/SASREF) | ALDERLEY | JUBAIL | SAUDI ARAMCO |
| H02757 - AGOC-LAYING OF NEW HOUT CRUDE TRANS LINE ELECTRICAL CABLE TRAY | SAIPEM (SNAMPROGETTI SAUDI ARABIA CO.LTD.) | OFFSHORE | SAUDI ARAMCO |
| UPGRADE DESALINATED WATER TREATMENT SAFANIYAH | ENPPI | SAFANIYAH | SAUDI ARAMCO |
| UPGRADE DESALINATED WATER TREATMENT SAFANIYAH | VEOLIA WATER & TECHNOLOGIES | SAFANIYAH | SAUDI ARAMCO |
| H02743 - SNP/STAR LTA ABU SAFA 2 AND 6 PRJ SA ELECTRICAL CABLE TRAY | SAIPEM (SNAMPROGETTI SAUDI ARABIA CO.LTD.) | OFFSHORE | SAUDI ARAMCO |
| D6255-LTA FOR EPCI OF OFFSHORE FACILITIES-GUARANTED (LUMP SUM) | MCDERMOTT ARABIA CO. LTD | OFFSHORE | SAUDI ARAMCO |
| SOUTH AREA SAFETY RELATED FACILITIES PROJECT | ENPPI | AL KHAFJI | KJO |
| MAADEN AMONIA III | DAELIM SAUDI ARABIA CO. | RAS AL-KHAIR | MAADEN |
| LTA 53 ENHANCE LPG PIPING NETWORK AT JUAYMAH NGLF PROJECT | SAIPEM (SNAMPROGETTI SAUDI ARABIA CO.LTD.) | DAMMAM | SAUDI ARAMCO |
| SG GAS SEPARATION&ASSOCIATED FACILITIES | JGC GULF | SOUTH GHAWAR | SAUDI ARAMCO |
| SOUTH GAWAR UWHD PROJECT | NESMA & PARTNERS | ||
| WATER HANDLING DEBOTTLENECKING IN SOUTH GHAWAR AREA- LSTK | SAUDI SERVICES FOR ELECTRO (SSEM) | ||
| JUPC PROJECT | SAMSUNG SAUDI ARABIA | JUBAIL | SABIC & JUBAIL UNITED PETROCHEMICAL COMPANY |
| D7068-MIP-PKG01-OFFSHORE-GOSP- 4 DEVELOPMENT | MCDERMOTT ARABIA CO. LTD | MARJAN | SAUDI ARAMCO |
| MARJAN PKG 10 PROJECT | SAIPEM (SNAMPROGETTI SAUDI ARABIA CO.LTD.) | ||
| SUPPLY OF CHEMICAL INJECTION PACKAGES FOR MARJAN OFFSHORE FIELD | ALDERLEY FZE | ||
| MARJAN GOSP-4 PKG#1 | ENPRO SAUDI | ||
| KING SALMAN INTERNATIONAL COMPLEX FOR MARITIME INDUSTRIES AND SERVICES PROJECT | SEPCO ARABIA COMPANY | RAS AL-KHAIR | SAUDI ARAMCO |
| INSTALL VSD WI PUMP AND UPGRADE EXISTING PUMPS AT QATIF WIP-2 (BI-11-21000-1523) PROJECT NO: MSAC033 | SAUDI KENTZ | QATIF | SAUDI ARAMCO |
| SHARQ THIRD EXPANSION PROJECT | ISA MANNAI | JUBAIL | SHARQ (50: 50 JV SABIC/SPDC) |
| TUWAIQ CASTING AND FORGING FACILITY | DOOSAN | RAS AL-KHAIR | TUWAIQ |
| GAS MODULAR SYSTEMS FOR SAUDI ARAMCO | PETRONASH | VARIOUS | SAUDI ARAMCO |
| ALDERLEY FZE | |||
| ENPRO | |||
| SINSINA INDUSTRIAL WORKS | |||
| A.E.S ARABIA | |||
| SULZER PUMPS EQUIPMENT | |||
| ZAMIL PROCESS EQUIPMENT COMPANY | |||
| JORD INTERNATIONAL | |||
| EAGLE BURGMAN | |||
| PETRON | |||
| ODS MIDDLE EAST |